# Import Taxes

### Overview

When you redeem (claim) physical cards from the Phygitals vault and have them shipped internationally, your shipment may be subject to import duties, customs fees, value-added tax (VAT), or goods and services tax (GST) imposed by your country's customs authorities. **You are solely responsible for all import taxes and duties.**

The table below provides estimated import tax rates and de minimis thresholds (the value below which no tax is charged) for countries worldwide. These rates are provided as a general reference and may not reflect the most current rates in every jurisdiction. Actual rates applied by your customs authority may differ.

For complete details about the redemption and international shipping process, see our [Shipping & Redemption](http://localhost:5173/docs/shipping-and-redemption) documentation.

### How Import Taxes Apply

* **Customs declarations:** Phygitals includes accurate customs declarations on all international shipments, stating the contents and declared value of the collectible cards. We do not understate values or misrepresent contents on customs forms.
* **Declared value:** The declared value is based on the fair market value (FMV) of the cards at the time of shipment.
* **De minimis threshold:** Many countries have a threshold below which no import tax is charged. If your shipment's declared value is below this threshold, you may not owe any import taxes.
* **Payment of duties:** Import taxes are typically collected by the carrier at the time of delivery, or you may need to pay them through your country's customs clearing process. Phygitals does not collect or remit import taxes on your behalf.

### US Customers

For customers in the **United States**, sales tax (not import tax) may apply based on the declared value of the shipment and your state/local tax rates. Sales tax varies by state and locality.

Phygitals does not profit from taxes charged to customers. Tax calculations are handled by the applicable tax authority.

### International Import Tax Rates

The following table lists estimated import tax rates and de minimis thresholds by country. **"Rate"** is the estimated VAT/GST/import duty rate. **"Threshold"** is the de minimis value below which no tax is typically charged (0 means tax applies from the first unit of value).

| Country                       | Code | Rate   | Threshold  |
| ----------------------------- | ---- | ------ | ---------- |
| Albania                       | AL   | 20%    | 100 USD    |
| Algeria                       | DZ   | 19%    | 50,000 DZD |
| American Samoa                | AS   | 10%    | 0 USD      |
| Andorra                       | AD   | 5%     | 0 EUR      |
| Angola                        | AO   | 10%    | 100 USD    |
| Anguilla                      | AI   | 0%     | 0 XCD      |
| Antigua & Barbuda             | AG   | 15%    | 0 USD      |
| Argentina                     | AR   | 21%    | 25 USD     |
| Armenia                       | AM   | 20%    | 300 USD    |
| Aruba                         | AW   | 0%     | 0 USD      |
| Australia                     | AU   | 10%    | 0 AUD      |
| Austria                       | AT   | 20%    | 0 EUR      |
| Azerbaijan                    | AZ   | 18%    | 0 USD      |
| Bahamas                       | BS   | 12%    | 0 USD      |
| Bahrain                       | BH   | 5%     | 0 BHD      |
| Bangladesh                    | BD   | 15%    | 0 BDT      |
| Barbados                      | BB   | 18%    | 0 BBD      |
| Belarus                       | BY   | 20%    | 22 EUR     |
| Belgium                       | BE   | 21%    | 0 EUR      |
| Belize                        | BZ   | 13%    | 0 BZD      |
| Benin                         | BJ   | 18%    | 50 USD     |
| Bermuda                       | BM   | 0%     | 0 BMD      |
| Bhutan                        | BT   | 50%    | 0 INR      |
| Bolivia                       | BO   | 15%    | 0 USD      |
| Bonaire, St. Eustatius & Saba | BQ   | 0%     | 100 USD    |
| Bosnia & Herzegovina          | BA   | 17%    | 0 EUR      |
| Botswana                      | BW   | 12%    | 0 BWP      |
| Brazil                        | BR   | 17–19% | 0 BRL      |
| Brunei Darussalam             | BN   | 0%     | 0 BND      |
| Bulgaria                      | BG   | 20%    | 0 BGN      |
| Burkina Faso                  | BF   | 18%    | 0 USD      |
| Burundi                       | BI   | 18%    | 0 USD      |
| Cambodia                      | KH   | 10%    | 50 USD     |
| Cameroon                      | CM   | 0%     | 400 USD    |
| Canada                        | CA   | 5%     | 20 CAD     |
| Canada (BC)                   | CA   | 7%     | 20 CAD     |
| Canada (MB)                   | CA   | 7%     | 20 CAD     |
| Canada (NB)                   | CA   | 10%    | 20 CAD     |
| Canada (NL)                   | CA   | 10%    | 20 CAD     |
| Canada (NS)                   | CA   | 10%    | 20 CAD     |
| Canada (ON)                   | CA   | 8%     | 20 CAD     |
| Canada (PE)                   | CA   | 10%    | 20 CAD     |
| Canada (QC)                   | CA   | 10%    | 20 CAD     |
| Canada (SK)                   | CA   | 6%     | 20 CAD     |
| Cape Verde                    | CV   | 15%    | 200 USD    |
| Cayman Islands                | KY   | 0%     | 0 USD      |
| Central African Republic      | CF   | 19%    | 0 USD      |
| Chad                          | TD   | 18%    | 20 USD     |
| Chile                         | CL   | 19%    | 30 USD     |
| China                         | CN   | 13%    | 0 CNY      |
| Colombia                      | CO   | 19%    | 200 USD    |
| Comoros                       | KM   | 10%    | 0 USD      |
| Congo                         | CG   | 16%    | 12 USD     |
| Cook Islands                  | CK   | 0%     | 0 NZD      |
| Costa Rica                    | CR   | 13%    | 50 USD     |
| Croatia                       | HR   | 25%    | 0 EUR      |
| Curaçao                       | CW   | 6%     | 100 USD    |
| Cyprus                        | CY   | 19%    | 0 EUR      |
| Czech Republic                | CZ   | 21%    | 0 EUR      |
| Denmark                       | DK   | 25%    | 0 DKK      |
| Djibouti                      | DJ   | 26%    | 0 DJF      |
| Dominica                      | DM   | 15%    | 0 USD      |
| Dominican Republic            | DO   | 18%    | 200 USD    |
| Ecuador                       | EC   | 12%    | 0 USD      |
| Egypt                         | EG   | 15%    | 0 EGP      |
| El Salvador                   | SV   | 13%    | 0 USD      |
| Equatorial Guinea             | GQ   | 15%    | 0 USD      |
| Eritrea                       | ER   | 10%    | 0 USD      |
| Estonia                       | EE   | 20%    | 0 EUR      |
| Ethiopia                      | ET   | 15%    | 25 EUR     |
| Faroe Islands                 | FO   | 25%    | 80 DKK     |
| Fiji                          | FJ   | 15%    | 200 FJD    |
| Finland                       | FI   | 24%    | 0 EUR      |
| France                        | FR   | 20%    | 0 EUR      |
| French Guiana                 | GF   | 0%     | 0 EUR      |
| French Polynesia              | PF   | 30%    | 0 USD      |
| Gabon                         | GA   | 18%    | 10 USD     |
| Gambia                        | GM   | 15%    | 100 USD    |
| Georgia                       | GE   | 18%    | 170 USD    |
| Germany                       | DE   | 16%    | 0 EUR      |
| Ghana                         | GH   | 13%    | 0 USD      |
| Gibraltar                     | GI   | 0%     | 0 USD      |
| Greece                        | GR   | 24%    | 0 EUR      |
| Greenland                     | GL   | 0%     | 80 DKK     |
| Grenada                       | GD   | 15%    | 0 USD      |
| Guadeloupe                    | GP   | 9%     | 0 EUR      |
| Guam                          | GU   | 4%     | 0 USD      |
| Guatemala                     | GT   | 12%    | 0 USD      |
| Guernsey                      | GG   | 0%     | 0 EUR      |
| Guinea                        | GN   | 18%    | 15 USD     |
| Guinea-Bissau                 | GW   | 18%    | 0 USD      |
| Guyana                        | GY   | 14%    | 0 USD      |
| Haiti                         | HT   | 10%    | 0 USD      |
| Honduras                      | HN   | 15%    | 0 USD      |
| Hong Kong                     | HK   | 0%     | 0 USD      |
| Hungary                       | HU   | 27%    | 0 EUR      |
| Iceland                       | IS   | 24%    | 0 ISK      |
| India                         | IN   | 18–28% | 0 INR      |
| Indonesia                     | ID   | 10–15% | 75 USD     |
| Iraq                          | IQ   | 15%    | 0 USD      |
| Ireland                       | IE   | 23%    | 0 EUR      |
| Israel                        | IL   | 17%    | 75 USD     |
| Italy                         | IT   | 22%    | 0 EUR      |
| Ivory Coast                   | CI   | 18%    | 20 USD     |
| Jamaica                       | JM   | 15%    | 0 USD      |
| Japan                         | JP   | 10%    | 10,000 JPY |
| Jersey                        | JE   | 5%     | 0 GBP      |
| Jordan                        | JO   | 16%    | 0 JOD      |
| Kazakhstan                    | KZ   | 12%    | 500 EUR    |
| Kenya                         | KE   | 14%    | 0 USD      |
| Kiribati                      | KI   | 0%     | 0 USD      |
| South Korea                   | KR   | 10%    | 150 USD    |
| Kuwait                        | KW   | 0%     | 0 USD      |
| Kyrgyzstan                    | KG   | 20%    | 120 USD    |
| Laos                          | LA   | 10%    | 0 LAK      |
| Latvia                        | LV   | 21%    | 0 EUR      |
| Lebanon                       | LB   | 11%    | 0 USD      |
| Lesotho                       | LS   | 14%    | 0 USD      |
| Liberia                       | LR   | 7%     | 0 USD      |
| Liechtenstein                 | LI   | 8%     | 0 CHF      |
| Lithuania                     | LT   | 21%    | 0 EUR      |
| Luxembourg                    | LU   | 17%    | 0 EUR      |
| Macau                         | MO   | 0%     | 0 MOP      |
| North Macedonia               | MK   | 18%    | 22 EUR     |
| Madagascar                    | MG   | 20%    | 20 USD     |
| Malawi                        | MW   | 17%    | 0 MWK      |
| Malaysia                      | MY   | 10%    | 0 MYR      |
| Maldives                      | MV   | 0%     | 0 MVR      |
| Mali                          | ML   | 18%    | 20 USD     |
| Malta                         | MT   | 18%    | 0 EUR      |
| Marshall Islands              | MH   | 10%    | 0 USD      |
| Martinique                    | MQ   | 9%     | 0 EUR      |
| Mauritania                    | MR   | 14%    | 25 USD     |
| Mauritius                     | MU   | 15%    | 500 MUR    |
| Mayotte                       | YT   | 0%     | 0 EUR      |
| Mexico                        | MX   | 16%    | 50 USD     |
| Micronesia                    | FM   | 35%    | 0 USD      |
| Moldova                       | MD   | 20%    | 300 EUR    |
| Monaco                        | MC   | 20%    | 22 EUR     |
| Mongolia                      | MN   | 10%    | 0 MNT      |
| Montenegro                    | ME   | 21%    | 0 EUR      |
| Montserrat                    | MS   | 15%    | 0 USD      |
| Morocco                       | MA   | 20%    | 30 USD     |
| Mozambique                    | MZ   | 17%    | 30 USD     |
| Myanmar                       | MM   | 5%     | 0 USD      |
| Namibia                       | NA   | 15%    | 0 USD      |
| Nepal                         | NP   | 13%    | 0 NPR      |
| Netherlands                   | NL   | 21%    | 0 EUR      |
| New Caledonia                 | NC   | 0%     | 0 USD      |
| New Zealand                   | NZ   | 15%    | 0 NZD      |
| Nicaragua                     | NI   | 15%    | 0 NIO      |
| Niger                         | NE   | 21%    | 0 USD      |
| Nigeria                       | NG   | 5%     | 0 USD      |
| Norfolk Island                | NF   | 0%     | 0 USD      |
| Northern Mariana Islands      | MP   | 0%     | 0 USD      |
| Norway                        | NO   | 25%    | 350 NOK    |
| Oman                          | OM   | 0%     | 0 USD      |
| Pakistan                      | PK   | 17%    | 0 USD      |
| Palau                         | PW   | 0%     | 0 USD      |
| Palestine                     | PS   | 0%     | 0 EGP      |
| Panama                        | PA   | 7%     | 100 PAB    |
| Papua New Guinea              | PG   | 10%    | 25 PGK     |
| Paraguay                      | PY   | 10%    | 20 USD     |
| Peru                          | PE   | 18%    | 200 USD    |
| Philippines                   | PH   | 12%    | 10,000 PHP |
| Poland                        | PL   | 23%    | 0 EUR      |
| Portugal                      | PT   | 23%    | 0 EUR      |
| Puerto Rico                   | PR   | 12%    | 0 USD      |
| Qatar                         | QA   | 0%     | 0 QAR      |
| Réunion                       | RE   | 9%     | 22 EUR     |
| Romania                       | RO   | 19%    | 0 EUR      |
| Russia                        | RU   | 20%    | 200 EUR    |
| Rwanda                        | RW   | 18%    | 0 USD      |
| Samoa                         | WS   | 0%     | 0 SDG      |
| San Marino                    | SM   | 22%    | 0 EUR      |
| Saudi Arabia                  | SA   | 15%    | 0 USD      |
| Senegal                       | SN   | 18%    | 0 USD      |
| Serbia                        | RS   | 20%    | 0 RSD      |
| Seychelles                    | SC   | 15%    | 0 SCR      |
| Sierra Leone                  | SL   | 15%    | 0 USD      |
| Singapore                     | SG   | 7%     | 400 SGD    |
| Slovakia                      | SK   | 20%    | 0 EUR      |
| Slovenia                      | SI   | 22%    | 0 EUR      |
| Solomon Islands               | SB   | 0%     | 0 USD      |
| South Africa                  | ZA   | 15%    | 0 ZAR      |
| Spain                         | ES   | 21%    | 0 EUR      |
| Sri Lanka                     | LK   | 15%    | 0 LKR      |
| St. Barthélemy                | BL   | 0%     | 0 EUR      |
| St. Kitts & Nevis             | KN   | 17%    | 0 USD      |
| St. Lucia                     | LC   | 13%    | 0 USD      |
| St. Maarten                   | MF   | 5%     | 0 USD      |
| St. Vincent                   | VC   | 15%    | 0 XCD      |
| Sudan                         | SD   | 36%    | 0 USD      |
| Suriname                      | SR   | 10%    | 0 XCD      |
| Eswatini                      | SZ   | 14%    | 0 USD      |
| Sweden                        | SE   | 25%    | 0 SEK      |
| Switzerland                   | CH   | 8%     | 0 CHF      |
| Taiwan                        | TW   | 5%     | 2,000 TWD  |
| Tanzania                      | TZ   | 18%    | 0 TZS      |
| Thailand                      | TH   | 7%     | 1,500 THB  |
| Timor-Leste                   | TL   | 5%     | 0 USD      |
| Togo                          | TG   | 18%    | 400 USD    |
| Tonga                         | TO   | 15%    | 0 USD      |
| Trinidad & Tobago             | TT   | 13%    | 0 TTD      |
| Tunisia                       | TN   | 19%    | 0 TND      |
| Turkey                        | TR   | 18%    | 0 EUR      |
| Turkmenistan                  | TM   | 15%    | 0 USD      |
| Turks & Caicos Islands        | TC   | 0%     | 0 USD      |
| Tuvalu                        | TV   | 0%     | 0 USD      |
| Uganda                        | UG   | 18%    | 0 USD      |
| Ukraine                       | UA   | 20%    | 0 EUR      |
| United Arab Emirates          | AE   | 5%     | 0 AED      |
| United Kingdom                | GB   | 20%    | 0 GBP      |
| United States                 | US   | 0%     | 800 USD    |
| Uruguay                       | UY   | 22%    | 1 USD      |
| Uzbekistan                    | UZ   | 20%    | 1,000 USD  |
| Vanuatu                       | VU   | 15%    | 0 USD      |
| Vatican City                  | VA   | 0%     | 0 EUR      |
| Venezuela                     | VE   | 16%    | 100 USD    |
| Vietnam                       | VN   | 10%    | 0 VND      |
| British Virgin Islands        | VG   | 0%     | 0 USD      |
| U.S. Virgin Islands           | VI   | 0%     | 0 USD      |
| Wallis & Futuna               | WF   | 0%     | 0 XPF      |
| Yemen                         | YE   | 5%     | 0 YER      |
| Zambia                        | ZM   | 16%    | 50 USD     |
| Zimbabwe                      | ZW   | 15%    | 10 USD     |

### Disclaimer

The tax rates and thresholds listed above are provided as a **general reference only** and may not reflect the most current rates in every jurisdiction. Import tax regulations change frequently. Phygitals does not guarantee the accuracy of this information and is not responsible for any discrepancies between the rates listed here and the actual duties assessed by your customs authority.

Phygitals does not provide tax, customs, or legal advice. If you have questions about import taxes in your jurisdiction, we recommend consulting your country's customs authority or a qualified tax professional before initiating a claim for international shipping.

### Contact

For questions about international shipping, customs, or import taxes, please contact us:

* **Support:** <support@phygitals.com>
* **Legal:** <legal@phygitals.com>
